Slopes

Baqueira
Degree
of difficulty
Name Height finish
metres
Height start
metres
Slope length
metres
Vertical drop
metres
Average width
metres
Slope surface
hectares
Snow surface
hectares
Difficult Baqueira 1.864,0 1.504,5 1.541 359,5 33 5,09 4,9
Difficult Esquirós 1.844,3 1.705,0 504 139,3 24 1,21 1,2
Easy Tortuga 1.844,3 1.742,5 756 101,8 10 0,73 0,7
Very easy Rabada 1.890,0 1.850,0 303 40,0 40 1,21 1,2
Easy Era Cabana 2.037,1 1.842,3 1.576 194,8 39 6,09 4,2
Very easy Era Coma 2.037,1 1.842,3 1.192 194,8 35 4,23 3,9
Very easy Pastors 1.885,0 1.852,5 307 32,5 62 1,90 2,4
Easy Ta Orri 2.037,1 2.004,0 171 33,1 22 0,37 0,7
Difficult Mirador 2.445,4 1.842,4 2.484 603,0 62 15,43 10,3
Easy Pla de Baqueira 2.358,0 1.858,0 1.564 500,0 50 7,80 5,9
Difficult Pla de Baqueira 2.358,0 1.858,0 2.438 500,0 57 13,99 6,8
Difficult Stadium 2.173,0 1.862,0 1.215 311,0 53 6,40
Easy Vista Ruda 2.202,2 1.866,0 1.386 336,2 53 7,41
Very  difficult Luis Arias 2.468,0 1.862,0 2.407 606,0 32 7,71 6,0
Very  difficult Pales der Arias 1 2.468,0 2.110,0 862 358,0 17 1,47
Difficult Guineu 2.464,9 2.300,0 841 164,9 25 2,11
Easy Cara Nord 2.468,0 1.851,0 2.782 617,0 49 13,60 11,2
Easy Pales der Arias 2 2.110,0 1.838,8 1.368 271,2 36 4,86 2,0
Very  difficult Tubo Nere 2.281,0 2.114,0 377 167,0 29 1,10
Difficult Isards 2.358,0 2.135,1 1.086 222,9 28 3,02 3,0
Difficult Perdiu Blanca 2.147,0 1.928,0 785 219,0 25 1,99
Difficult Os 2.135,1 1.912,0 859 223,1 26 2,24
Difficult Tamarro 2.135,1 2.004,0 610 131,1 30 1,84 1,8
Easy Salida cara norte 2.075,0 1.879,0 899 196,0 14 1,27
Easy Horat deth Bò 1.915,0 1.831,0 585 84,0 28 1,65 1,3
Easy Dera Cascada 1.850,0 1.504,5 2.305 345,5 26 5,94 4,0
Difficult Lebre 1.995,0 1.765,0 922 230,0 24 2,20
Easy Lenhadors 1.622,0 1.532,0 441 90,0 13 0,58 1,1
Difficult Ta Argulls 2.358,0 2.221,0 576 137,0 31 1,79 1,0
Easy Ta Argulls 2.358,0 2.024,5 2.342 333,5 24 5,68 4,0
Route Escornacrabes 2.465,0 1.851,0 3.387 614,0 20 6,77
Route Deth Lac de Baciver 2.280,0 1.851,0 2.497 429,0 20 4,99
Total Baqueira 2.468,0 1.504,5
35.484 963,5 130,91 77,6
Beret
Degree
of difficulty
Name Height finish
metres
Height start
metres
Slope length
metres
Vertical drop
metres
Average width
metres
Slope surface
hectares
Snow surface
hectares
Easy Ta Beret
2.163,0 1.838,7 1.846,0 324,3 29 5,28 6,6
Easy Ta Beret bis
2.163,0 1.855,2 1.514,6 307,8 35 5,34 5,9
Easy Ta Baqueira 2.338,1 1.851,0 3.212,0 487,1 29 9,33 2,8
Easy Torn de Baciver
2.330,2 2.172,5 1.276,0 157,7 14 1,77  
Easy Vista Beret 2.163,0 1.851,0 2.448,0 312,0 32 7,73 7,2
Easy Ta Dossau
2.338,1 1.972,4 1.789,0 365,8 26 4,74 0,4
Easy Dera Reina 2.338,1 1.838,7 2.408,0 499,4 49 11,74 6,2
Difficult Pins
2.211,6 1.838,7 2.511,0 372,9 25 6,35 7,1
Difficult Audeth 2.130,0 1.838,7 1.503,0 291,3 37 5,62  
Easy Molins 2.200,8 1.838,0 2.354,0 362,8 31 7,25  
Very easy Pla de Beret 1.964,3 1.838,0 875,0 126,3 34 3,01 3,7
Very easy Pla de Beret bis 1.964,3 1.838,0 814,0 126,3 49 3,98  
Easy Clot der Os
2.200,8 1.838,0 2.189,0 362,8 42 9,20 5,0
Easy Cabanes 2.200,8 1.838,0 2.583,0 362,8 16 4,03  
Easy Colhet de Marimanha 2.507,9 1.972,4 3.851,0 535,6 20 7,58  
Very  difficult Egua 1 2.491,2 2.100,0 1.651,0 391,2 30 4,89  
Difficult Egua 2
2.477,0 2.105,0 1.521,0 372,0 19 2,94  
Difficult Egua 3
2.432,0 2.095,0 1.582,0 337,0 22 3,53  
Difficult Dossau
2.507,9 1.972,4 2.145,0 535,6 53 11,37 5,9
Difficult Ticolet 2.507,9 1.972,4 1.974,0 535,6 34 6,76 1,8
Easy Blanhiblar 2.219,5 1.838,7 2.574,0 380,8 29 7,49 6,9
Difficult Comalada 2.219,5 1.875,0 1.241,0 344,5 20 2,44  
Easy Roques d'en Macià
2.219,5 2.116,2 587,0 103,4 18 1,07  
Easy Costarjàs 2.319,2 2.116,2 1.579,0 203,1 17 2,69  
Difficult Pales deth Miei 2.190,0 2.025,0 1.719,0 165,0 28 4,80  
Easy Arriu dera Serra 2.135,0 2.050,0 1.999,0 85,0 20 3,99  
Route Tuc deth Miei 2.319,7 1.863,0 2.455,0 456,7 49 12,14  
Route Barlongueta 2.320,0 1.847,0 2.557,0 473,0 30 7,67  
Route Lacs Clot der Os 2.338,0 2.087,0 1.237,0 251,0 30 3,71  
Total Beret 2.507,9 1.838,0 52.201 669,9 157,1 59,5
Bonaigua
Degree
of difficulty
Name Height finish
metres
Height start
metres
Slope length
metres
Vertical drop
metres
Average width
metres
Slope surface
hectares
Snow surface
hectares
Very  difficult Manaud 2.464,9 2.105,0 2.082 359,9 28 5,88  
Difficult Solei 2.445,4 2.100,0 1.272 345,4 38 4,86  
Easy Argulls 2.331,1 2.063,0 1.598 268,1 31 4,99  
Easy Argulls bis 2.331,1 2.063,0 1.657 268,1 38 6,32  
Easy Lhastres dera Mina 2.389,6 2.331,1 751 58,5 12 0,92  
Easy Costes de Ruda 2.389,6 2.045,8 1.934 343,8 33 6,31  
Easy Teso dera Mina 2.389,6 2.045,8 2.088 343,8 10 2,17  
Easy Bonaigua 2.339,0 2.055,2 1.929 283,8 29 5,53  
Difficult Cresta de Bonaigua 2.316,0 2.170,0 1.523 146,0 15 2,21  
Difficult Pala del Teso 2.305,0 2.150,0 382 155,0 44 1,68  
Difficult Muntanyó 2.501,0 2.050,0 2.482 451,0 27 6,81  
Easy La Llança 2.501,0 2.300,0 1.629 201,0 25 4,09  
Difficult La Peülla
2.323,0 1.909,8 1.854 413,1 23 4,19  
Difficult Les Paletes 2.323,0 1.950,0 1.700 373,0 15 2,59  
Difficult Bosc de la Peülla 2.285,0 1.985,0 1.374 300,0 15 2,03  
Very  difficult La Pala Gran 2.300,0 1.990,0 901 310,0 33 2,94  
Easy Pleta del Duc 2.323,0 1.909,8 3.181 413,1 25 7,84  
Difficult La Perdiu 2.215,0 2.090,0 361 125,0 20 0,71  
Easy Cap a Baqueira
2.135,0 2.055,2 775 79,8 12 0,96  
Easy Del Riu 2.102,9 1.909,8 1.807 193,1 21 3,71  
Very easy Debutants 2.102,9 2.058,4 574 44,5 34 1,98  
Route Gerber 2.298,0 1.925,0 1.185 373,0 30 3,56  
Total Bonaigua 2.501,0 1.909,8 31.854 591,2 78,72 0,0
Total Baqueira/Beret 2.507,9 1.504,5 119.539,1 1.003,4 366,7 137,1
Cross-country circuit - Beret
Name Slope length
metres
Cross-country circuit Cross-country circuit 7 km

Section content